Material, labor, and margin variance by phase. Estimates pull from the BOM and labor engine; actuals pull from field time tracking and purchases. Click any actual to edit. Example: Drywall garage fire-separation.
| Item | Category | Est | Actual | Variance |
|---|---|---|---|---|
| Hang | +$187 (+12.3%) | |||
5/8" Type X Drywall Purchase · 2 extra sheets — cut waste | Materials | $880 40 sheet | $924 | +5.0%+$44 |
1-5/8" Coarse Drywall Screws Purchase | Materials | $45 5 lb | $48 | +6.7%+$3 |
Construction Adhesive Purchase | Materials | $36 6 tube | $36 | On budget |
Hang Labor Time Tracking | Labor | $560 8 hr | $700 10 hr | +25.0%+$140 |
| Tape & Mud | +$26 (+1.9%) | |||
All-Purpose Joint Compound Purchase · extra coat on ceilings | Materials | $180 12 box | $210 | +16.7%+$30 |
Paper Joint Tape Purchase | Materials | $30 6 roll | $30 | On budget |
Metal Corner Bead Purchase | Materials | $64 16 ea | $60 | -6.2%-$4 |
Tape & Mud Labor Time Tracking | Labor | $1,120 16 hr | $1,120 16 hr | On budget |
| Sand | -$70 (-15.8%) | |||
Sanding Screens (220) Purchase | Materials | $24 4 pack | $24 | On budget |
Sand Labor Time Tracking | Labor | $420 6 hr | $350 5 hr | -16.7%-$70 |
| Texture / Prime | +$3 (+0.5%) | |||
PVA Drywall Primer Purchase · got it on sale | Materials | $90 5 gal | $85 | -5.6%-$5 |
Wall Texture (Orange Peel) Purchase | Materials | $70 2 bag | $78 | +11.4%+$8 |
Texture / Prime Labor Time Tracking | Labor | $420 6 hr | $420 6 hr | On budget |
| Unaccounted Labor· not in estimate | +$140 (+100.0%) | |||
Punch-list / Cleanup Time Tracking · not in original estimate | Labor | $0 0 hr | $140 2 hr | +100.0%+$140 |
Cost actuals are for internal estimating accuracy only. They do not replace certified payroll, lien waivers, or jurisdiction-required documentation. Labor actuals pull from approved field time entries — verify overtime, hazloc premiums, and prevailing-wage classifications before using these figures for billing or payroll.
Flat estimate-vs-actual tracker for ad-hoc cost items.
| Item | Category | Estimated | Actual | Variance | Status | Actions |
|---|---|---|---|---|---|---|
200A Main Panel Eaton CH40B200 From Project | Materials | $450 | $0 | $450 | ||
4/0 XHHW-2 Copper (100ft) Southwire From Project | Materials | $280 | $295 | +$15 | ||
2" PVC Conduit (20ft) Cantex Schedule 40 From Project | Materials | $85 | $78 | $7 | ||
#12 THHN (500ft) Copper, 90°C rated From Project | Materials | $125 | $135 | +$10 | ||
20A GFCI Breakers (4) Eaton CHFGF120 From Project | Materials | $180 | $0 | $180 | ||
Conduit Fittings LB, couplings, adapters From Project | Materials | $65 | $72 | +$7 | ||
Electrical Installation Labor 18 hours @ $75/hr | Labor | $1,200 | $1,350 | +$150 | ||
Electrical Permit City permit fee | Permits | $125 | $135 | +$10 | ||
Excavation Subcontractor Trenching for service | Subcontractors | $400 | $450 | +$50 |